Document :  [ Technical Specification form ] - [ Trade references ]

Fill this form to send your better offer for your premium quality route , even if you do not match our target please send your best offer we will consider it !!!

Contact details

Company Name Payment Method :

we can pay using Pay Pal - Western Union Money Transfer - International Wire Transfer

Payment Condition :

Prepaied only if you can match our targets for first choice, postpaied 7/7 with credit limit - we can also consider to exchange traffic in order to a bilateral agreement

Contact Name
Website
Contact Email
Phone Number
Country

Top Destinations

Destinations Target for first Target for second ASR ACD

Daily Minutes

Provider Offer Ch. Available
USA USD 0,0080 USD 0,0090 70 >5min 30000
Spain Mobile USD 0,0650 USD 0,0700 50 >2min 25000
India Monile USD 0,0110 USD 0,0130 50 >3min 23000
Moldova Proper USD 0,0700 USD 0,0800 50 >4min 20000
Algeria Mobile USD 0,1900 USD 0,2100 40 >2min 18000
Bangladesh Mobile USD 0,0220 USD 0,0240 50 >6min 18000
Egypt Mobile USD 0,0700 USD 0,0750 50 >3min 17000
Georgia Proper USD 0,0250 USD 0,0300 50 >3min 17000
Lybia Mobile USD 0,1700 USD 0,1800 40 >2min 15000
UAE Mobile USD 0,0950 USD 0,0100 40 >2min 15000
Mexico Proper USD 0,0250 USD 0,0350 50 >4min 15000
Armenia Proper USD 0,0680 USD 0,0720 50 >4min 13000
Ecuador Mobile USD 0,1300 USD 0,1350 50 >3min 12000
Colombia Mobile USD 0,0360 USD 0,0400 40 >2min 11000
Honduras Mobile USD 0,1350 USD 0,1450 40 >2min 11000
Bulgaria Mobile USD 0,1600 USD 0,1800 40 >2min 10000
Bolivia Mobile USD 0,0098 USD 0,1050 50 >2min 9000
Mexico Mobile USD 0,0950 USD 0,1030 40 >2min 9000
Guatemala Mobile USD 0,0900 USD 0,0930 40 >2min 8500
Afghanistan Mobile USD 0,1450 USD 0,1600 40 >2min 8000
 
 

Other Destination ( feal free to offer your best A-Z Destination )

 
Destinations Price Ch. Available    

Send your Comments :

 
Send your complete A-z price list to info@10telecom.biz